HYUNDAI SONATA 2012, VIN KMHEC4A45CA062820
IAAI
Lot: 42616772
Active
Seller:
State Farm Group Insurance
State Farm Group Insurance
Engine Damage
$0 Estimated value
Mileage:
N/A MILES
Body style:
Sedan 4 Door
Color:
Not specified
Engine:
2.4L I4 FI DOHC 16V NF4
Fuel type:
Hybrid
Transmission:
Unknown
Drive type:
Front Wheel Drive
VIN:
KMHEC4A45CA062820
Make | HYUNDAI |
---|---|
Model | SONATA |
Year | 2012 |
VIN | KMHEC4A45CA062820 |
Mileage | N/A MILES |
Body style | Sedan 4 Door |
Color | Not specified |
Engine | 2.4L I4 FI DOHC 16V NF4 |
Fuel type | Hybrid |
Transmission | Unknown |
Drive type | Front Wheel Drive |
Primary damage | Engine Damage |
Auction status | Active |
Sale status | Available |
Seller | State Farm Group Insurance |
Estimated retail value | $0 |
Similar cars

