FORD ECOSPORT 2019, VIN MAJ6S3JL8KC296102
IAAI
Lot: 42583999
Active
Seller:
State Farm Group Insurance
State Farm Group Insurance
Left Rear
$0 Estimated value
Mileage:
60 079 MILES
Body style:
Utility
Color:
Silver
Engine:
2.0L I-4 DI, DOHC, VVT, 166HP
Fuel type:
Gasoline
Transmission:
Automatic
Drive type:
Four Wheel Drive
VIN:
MAJ6S3JL8KC296102
Make | FORD |
---|---|
Model | ECOSPORT |
Year | 2019 |
VIN | MAJ6S3JL8KC296102 |
Mileage | 60 079 MILES |
Body style | Utility |
Color | Silver |
Engine | 2.0L I-4 DI, DOHC, VVT, 166HP |
Fuel type | Gasoline |
Transmission | Automatic |
Drive type | Four Wheel Drive |
Primary damage | Left Rear |
Auction status | Active |
Sale status | Available |
Seller | State Farm Group Insurance |
Estimated retail value | $0 |
Similar cars


