FORD ESCAPE 2020, VIN 1FMCU9DZ3LUC19168
IAAI
Lot: 42566538
Active
Seller:
MAPFRE USA
MAPFRE USA
Front End
RIGHT SIDE
$17 990 Estimated value
Mileage:
76 976 MILES
Body style:
Utility
Color:
White
Engine:
2.5L I-4 DOHC, VVT, 165HP
Fuel type:
Hybrid
Transmission:
Automatic
Drive type:
All-Wheel Drive
VIN:
1FMCU9DZ3LUC19168
| Make | FORD |
|---|---|
| Model | ESCAPE |
| Year | 2020 |
| VIN | 1FMCU9DZ3LUC19168 |
| Mileage | 76 976 MILES |
| Body style | Utility |
| Color | White |
| Engine | 2.5L I-4 DOHC, VVT, 165HP |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Drive type | All-Wheel Drive |
| Primary damage | Front End |
| Secondary damage | RIGHT SIDE |
| Auction status | Active |
| Sale status | Available |
| Seller | MAPFRE USA |
| Estimated retail value | $17 990 |
Similar cars
Active
Active
Active