CHEVROLET UPLANDER 2009, VIN 1GNDU23189D114993
IAAI
Lot: 20212836
Active
Front
Right Side
$5 153 Estimated value
Mileage:
145 000 MILES
Body style:
Van Passenger 4 Door
Color:
Brown
Engine:
Not specified
Fuel type:
Gasoline
Transmission:
Automatic
Drive type:
Front Wheel Drive
VIN:
1GNDU23189D114993
| Make | CHEVROLET |
|---|---|
| Model | UPLANDER |
| Year | 2009 |
| VIN | 1GNDU23189D114993 |
| Mileage | 145 000 MILES |
| Body style | Van Passenger 4 Door |
| Color | Brown |
| Engine | Not specified |
| Fuel type | Gasoline |
| Transmission | Automatic |
| Drive type | Front Wheel Drive |
| Primary damage | Front |
| Secondary damage | Right Side |
| Auction status | Active |
| Sale status | Available |
| Seller | Not specified |
| Estimated retail value | $5 153 |
| Document type | PartsOnly (MB) |
Similar cars
Active
Active
Active
Active