HARLEY-DAVIDSON FX 2009, VIN 1HD1GX4179K312716
COPART
Lot: 62502265
Active
Seller:
State Farm Insurance
State Farm Insurance
SIDE
REAR END
$6 857 Estimated value
Mileage:
23 747 MILES
Body style:
Not specified
Color:
RED
Engine:
2
Fuel type:
GAS
Transmission:
MANUAL
Drive type:
Not specified
VIN:
1HD1GX4179K312716
| Make | HARLEY-DAVIDSON |
|---|---|
| Model | FX |
| Year | 2009 |
| VIN | 1HD1GX4179K312716 |
| Mileage | 23 747 MILES |
| Body style | Not specified |
| Color | RED |
| Engine | 2 |
| Fuel type | GAS |
| Transmission | MANUAL |
| Drive type | Not specified |
| Primary damage | SIDE |
| Secondary damage | REAR END |
| Auction status | Active |
| Sale status | Available |
| Seller | State Farm Insurance |
| Estimated retail value | $6 857 |
| Document type | NY - |
Similar cars
Active
Active
Active
Active