Audi Q7 2017VIN WA1VAAF77HD056237 · Lot #41603866

COPART #41603866
Completed Sold
Primary damage FRONT END
Lot on COPART 41603866
Document type
Mileage 19 768 MILES (31 814 km)
Engine type
Fuel type petrol
Color White
Cylinders 4
Drive type front
Keys ✓ Yes
Sale information
Sale date 17.03.2026
Lane / Row
Location Candia (NH)
Seller GEICO
Est. auction price $0
Estimated retail value $0
Final bid $65
Final bid
$65
FRONT END FRONT END
Make Audi
Model Q7
Year 2017
VIN WA1VAAF77HD056237
Mileage 19 768 MILES
Body style Sport Utility
Color White
Engine Not specified
Fuel type petrol
Transmission auto
Drive type front
Primary damageFRONT END
Secondary damageFRONT END
Auction status Completed
Sale status Sold
Seller GEICO
Estimated retail value$0
Estimated repair cost$0
Final bid $65

US Auto Auction History Report WA1VAAF77HD056237

Auction photo Date Lot Sold Mileage Status Seller
COPART Audi Q7 2026-03-17 00:00:00 81098755 $0 236325 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 77940555 $0 101359 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 78534795 $0 144623 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 77546445 $0 123041 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 76642775 $0 112182 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 93828735 $0 190100 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 75944875 $0 199168 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 76077925 $0 258066 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 58629225 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 98359185 $0 182266 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 75724245 $0 118233 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 77725395 $0 94469 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 76431385 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 96122625 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 73127045 $0 72555 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 75563225 $0 56466 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 65763495 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 75042885 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 90041985 $0 132998 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 79979125 $0 126712 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 75909915 $0 46195 Completed GEICO
COPART Audi Q7 2026-03-17 14:00:00 72469025 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 41798006 $0 92828 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 60170585 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 68329025 $0 155812 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 79845845 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 99409005 $0 38657 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 41831636 $0 204912 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 76260775 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 41828796 $0 130624 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 78209535 $0 121527 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 72719355 $0 3982007 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 76675015 $0 119971 Completed GEICO
COPART Audi Q7 2026-03-16 17:00:00 41734336 $0 179826 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 79885045 $0 202724 Completed GEICO
COPART Audi Q7 2026-03-16 14:00:00 42004476 $0 217905 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 74039045 $0 151535 Completed GEICO
COPART Audi Q7 2026-03-16 14:00:00 41866526 $0 212190 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 72350065 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 56158915 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 99311455 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 41835146 $0 215017 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 83753875 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 78876545 $0 255678 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 80096505 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 90371775 $0 87157 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 76711815 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 96394155 $0 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 77674785 $0 218570 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 97626395 $0 3310 Completed GEICO
COPART Audi Q7 2026-03-17 00:00:00 78417465 $0 41355 Completed GEICO

Vehicle history for Audi Q7 2017 with VIN WA1VAAF77HD056237

This Audi Q7 year 2017 was listed at the COPART auction under lot number #41603866. The vehicle sustained FRONT END damage and was located at the Candia (NH) yard. Odometer reading: 19 768 MILES. (31 813 км)

Technical specifications

  • Transmission — auto
  • Body color — White
  • Body type — Sport Utility
  • Fuel type — petrol

Seller — GEICO, which is standard practice for COPART: most lots on this auction platform come from insurance companies after accidents or other insurance events.

What to check when buying Audi Q7 2017 from auction

Before placing a bid on lot #41603866, we recommend checking the following key points:

  1. Accident history by VIN — WA1VAAF77HD056237 can be checked through Carfax, AutoCheck or NHTSA services for complete ownership, repair, and accident history.
  2. COPART report — contains detailed damage information, including title type, equipment level, and odometer reading at drop-off.
  3. Damage type FRONT END — review the lot photos to understand the scale of repair work and restoration costs.
  4. Title type — typically COPART lots are Salvage or Clean title, which affects restoration costs and subsequent resale value.
  5. Shipping cost from Candia (NH) to destination country may range from $800 to $2500 depending on region.
  6. Our Lotradar service helps track COPART lots by VIN numbers and lot numbers, providing transparent auction bidding history.

Similar cars

AUDI Q7 2017 VIN WA1WAAF74HD036709 Completed
IAAI #12330594
124 915 MILES Automatic
Audi Q7 2017 VIN WA1LAAF73HD048143 Completed Sold
COPART #76276015
117 472 MILES auto
Audi Q7 2017 VIN WA1AAAF79HD018670 Completed Sold
COPART #45639666
USAA
108 098 MILES auto
Audi Q7 2017 VIN WA1AAAF72HD015450 Completed Sold
COPART #98240205
not-insurance
173 718 MILES auto