VOLVO XC70 2015, VIN YV4902NKXF1231498
IAAI
Lot: 42547264
Active
Seller:
MAPFRE USA
MAPFRE USA
Right Front
SUSPENSION
$11 915 Estimated value
Mileage:
124 198 MILES
Body style:
Wagon
Color:
Silver
Engine:
3.0L I-6 DOHC, VVT, turbo, 300HP
Fuel type:
Gasoline
Transmission:
Automatic
Drive type:
All-Wheel Drive
VIN:
YV4902NKXF1231498
| Make | VOLVO |
|---|---|
| Model | XC70 |
| Year | 2015 |
| VIN | YV4902NKXF1231498 |
| Mileage | 124 198 MILES |
| Body style | Wagon |
| Color | Silver |
| Engine | 3.0L I-6 DOHC, VVT, turbo, 300HP |
| Fuel type | Gasoline |
| Transmission | Automatic |
| Drive type | All-Wheel Drive |
| Primary damage | Right Front |
| Secondary damage | SUSPENSION |
| Auction status | Active |
| Sale status | Available |
| Seller | MAPFRE USA |
| Estimated retail value | $11 915 |
Similar cars
Active
Active
Active
Active