













FORD ESCAPE 2014, VIN 1FMCU0GX0EUC93446
COPART
Lot: 62546325
Active
FRONT END
$3 959 Estimated value
Mileage:
176 930 MILES
Body style:
Not specified
Color:
SILVER
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
1FMCU0GX0EUC93446
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2014 |
VIN | 1FMCU0GX0EUC93446 |
Mileage | 176 930 MILES |
Body style | Not specified |
Color | SILVER |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $3 959 |
Similar cars

