FORD ESCAPE 2019, VIN 1FMCU0J94KUA75791
IAAI
Lot: 42585482
Active
Seller:
Progressive Casualty Insurance
Progressive Casualty Insurance
Front End
UNKNOWN
$0 Estimated value
Mileage:
39 268 MILES
Body style:
Utility
Color:
Red
Engine:
2.0L I-4 DI, DOHC, VVT, turbo, 245HP
Fuel type:
Gasoline
Transmission:
Automatic
Drive type:
Front Wheel Drive
VIN:
1FMCU0J94KUA75791
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2019 |
VIN | 1FMCU0J94KUA75791 |
Mileage | 39 268 MILES |
Body style | Utility |
Color | Red |
Engine | 2.0L I-4 DI, DOHC, VVT, turbo, 245HP |
Fuel type | Gasoline |
Transmission | Automatic |
Drive type | Front Wheel Drive |
Primary damage | Front End |
Secondary damage | UNKNOWN |
Auction status | Active |
Sale status | Available |
Seller | Progressive Casualty Insurance |
Estimated retail value | $0 |
Similar cars

