













FORD ESCAPE 2020, VIN 1FMCU9DZ3LUC22149
COPART
Lot: 62405185
Active
TOP/ROOF
$19 117 Estimated value
Mileage:
80 942 MILES
Body style:
Not specified
Color:
BLACK
Engine:
2.5L 4
Fuel type:
HYBRID ENGINE
Transmission:
AUTOMATIC
Drive type:
4x4 w/Front Whl Drv
VIN:
1FMCU9DZ3LUC22149
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2020 |
VIN | 1FMCU9DZ3LUC22149 |
Mileage | 80 942 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 2.5L 4 |
Fuel type | HYBRID ENGINE |
Transmission | AUTOMATIC |
Drive type | 4x4 w/Front Whl Drv |
Primary damage | TOP/ROOF |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $19 117 |
Similar cars
