FORD ESCAPE 2013, VIN 1FMCU9G93DUD04038
COPART
Lot: 42587629
Completed
Sold
Normal Wear & Tear
$3 000 Final bid
Mileage:
213 211 MILES
Body style:
Suv 4 Door
Color:
Not specified
Engine:
2.0L I4 FI DOHC 16V NF4
Fuel type:
Gasoline
Transmission:
Unknown
Drive type:
Four Wheel Drive
VIN:
1FMCU9G93DUD04038
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2013 |
VIN | 1FMCU9G93DUD04038 |
Mileage | 213 211 MILES |
Body style | Suv 4 Door |
Color | Not specified |
Engine | 2.0L I4 FI DOHC 16V NF4 |
Fuel type | Gasoline |
Transmission | Unknown |
Drive type | Four Wheel Drive |
Primary damage | Normal Wear & Tear |
Auction status | Completed |
Sale status | Sold |
Seller | Not specified |
Estimated retail value | $0 |
Final bid | $3 000 |
Document type | Clear (Colorado) |
Similar cars

