













FORD ESCAPE 2016, VIN 1FMCU9GX0GUB78529
COPART
Lot: 62652385
Active
SIDE
REAR END
$6 536 Estimated value
Mileage:
133 331 MILES
Body style:
Not specified
Color:
GRAY
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
4x4 w/Front Whl Drv
VIN:
1FMCU9GX0GUB78529
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2016 |
VIN | 1FMCU9GX0GUB78529 |
Mileage | 133 331 MILES |
Body style | Not specified |
Color | GRAY |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | 4x4 w/Front Whl Drv |
Primary damage | SIDE |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $6 536 |
Similar cars

