












CHEVROLET ALL Models 2018, VIN 1GC1KWEY0JF113462
COPART
Lot: 62931025
Active
Seller:
State Farm Insurance
State Farm Insurance
FRONT END
UNDERCARRIAGE
$-1 Estimated value
Mileage:
115 545 MILES
Body style:
Not specified
Color:
BLACK
Engine:
6.6L 8
Fuel type:
DIESEL
Transmission:
AUTOMATIC
Drive type:
4x4 w/Rear Wheel Drv
VIN:
1GC1KWEY0JF113462
Make | CHEVROLET |
---|---|
Model | ALL Models |
Year | 2018 |
VIN | 1GC1KWEY0JF113462 |
Mileage | 115 545 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 6.6L 8 |
Fuel type | DIESEL |
Transmission | AUTOMATIC |
Drive type | 4x4 w/Rear Wheel Drv |
Primary damage | FRONT END |
Secondary damage | UNDERCARRIAGE |
Auction status | Active |
Sale status | Available |
Seller | State Farm Insurance |
Estimated retail value | $-1 |
Similar cars



