












FORD FUSION 2014, VIN 3FA6P0HD5ER283280
COPART
Lot: 62475065
Active
Seller:
Farmers Insurance
Farmers Insurance
FRONT END
DAMAGE HISTORY
$3 641 Estimated value
Mileage:
303 668 MILES
Body style:
Not specified
Color:
BLACK
Engine:
1.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
3FA6P0HD5ER283280
Make | FORD |
---|---|
Model | FUSION |
Year | 2014 |
VIN | 3FA6P0HD5ER283280 |
Mileage | 303 668 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 1.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | DAMAGE HISTORY |
Auction status | Active |
Sale status | Available |
Seller | Farmers Insurance |
Estimated retail value | $3 641 |
Similar cars


