













MAZDA CX30 2021, VIN 3MVDMBDY3MM248892
COPART
Lot: 62512795
Active
Seller:
GEICO
GEICO
REAR END
$17 379 Estimated value
Mileage:
75 720 MILES
Body style:
Not specified
Color:
BLACK
Engine:
2.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
3MVDMBDY3MM248892
Make | MAZDA |
---|---|
Model | CX30 |
Year | 2021 |
VIN | 3MVDMBDY3MM248892 |
Mileage | 75 720 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 2.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $17 379 |
Document type | FL - |
Similar cars



