













HONDA All Models 2009, VIN 5FNRL38249B060089
COPART
Lot: 62527405
Active
Seller:
GEICO
GEICO
FRONT END
REAR END
$6 291 Estimated value
Mileage:
140 180 MILES
Body style:
Not specified
Color:
BLUE
Engine:
3.5L 6
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
5FNRL38249B060089
Make | HONDA |
---|---|
Model | All Models |
Year | 2009 |
VIN | 5FNRL38249B060089 |
Mileage | 140 180 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 3.5L 6 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $6 291 |
Document type | TX - |
Similar cars



