













HONDA PILOT 2015, VIN 5FNYF3H34FB021932
COPART
Lot: 62672405
Active
Seller:
State Farm Insurance
State Farm Insurance
FRONT END
$7 911 Estimated value
Mileage:
197 218 MILES
Body style:
Not specified
Color:
SILVER
Engine:
3.5L 6
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
5FNYF3H34FB021932
Make | HONDA |
---|---|
Model | PILOT |
Year | 2015 |
VIN | 5FNYF3H34FB021932 |
Mileage | 197 218 MILES |
Body style | Not specified |
Color | SILVER |
Engine | 3.5L 6 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | State Farm Insurance |
Estimated retail value | $7 911 |
Document type | LA - |
Similar cars



