













HONDA PILOT 2016, VIN 5FNYF6H0XGB126628
COPART
Lot: 62492285
Active
FRONT END
$-1 Estimated value
Mileage:
87 463 MILES
Body style:
Not specified
Color:
WHITE
Engine:
3.5L 6
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
5FNYF6H0XGB126628
Make | HONDA |
---|---|
Model | PILOT |
Year | 2016 |
VIN | 5FNYF6H0XGB126628 |
Mileage | 87 463 MILES |
Body style | Not specified |
Color | WHITE |
Engine | 3.5L 6 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $-1 |
Similar cars



