












HONDA ELEMENT 2009, VIN 5J6YH18799L001365
COPART
Lot: 62596355
Active
FRONT END
REAR END
$10 192 Estimated value
Mileage:
139 764 MILES
Body style:
Not specified
Color:
GRAY
Engine:
2.4L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
5J6YH18799L001365
Make | HONDA |
---|---|
Model | ELEMENT |
Year | 2009 |
VIN | 5J6YH18799L001365 |
Mileage | 139 764 MILES |
Body style | Not specified |
Color | GRAY |
Engine | 2.4L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $10 192 |
Similar cars
