












HYUNDAI TUCSON 2022, VIN 5NMJBCAEXNH051779
COPART
Lot: 62579195
Active
SIDE
$16 868 Estimated value
Mileage:
86 573 MILES
Body style:
Not specified
Color:
BROWN
Engine:
2.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
5NMJBCAEXNH051779
Make | HYUNDAI |
---|---|
Model | TUCSON |
Year | 2022 |
VIN | 5NMJBCAEXNH051779 |
Mileage | 86 573 MILES |
Body style | Not specified |
Color | BROWN |
Engine | 2.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | SIDE |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $16 868 |
Similar cars

