












HYUNDAI SONATA 2016, VIN 5NPE34AF1GH260427
COPART
Lot: 62551915
Active
Seller:
State Farm Insurance
State Farm Insurance
FRONT END
REAR END
$-1 Estimated value
Mileage:
129 902 MILES
Body style:
Not specified
Color:
WHITE
Engine:
2.4L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
5NPE34AF1GH260427
Make | HYUNDAI |
---|---|
Model | SONATA |
Year | 2016 |
VIN | 5NPE34AF1GH260427 |
Mileage | 129 902 MILES |
Body style | Not specified |
Color | WHITE |
Engine | 2.4L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | State Farm Insurance |
Estimated retail value | $-1 |
Similar cars


