













MITSUBISHI LANCER 2009, VIN JA3AU16U19U037233
COPART
Lot: 62855205
Active
FRONT END
REAR END
$-1 Estimated value
Mileage:
201 059 MILES
Body style:
Not specified
Color:
GRAY
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
MANUAL
Drive type:
Front-wheel Drive
VIN:
JA3AU16U19U037233
Make | MITSUBISHI |
---|---|
Model | LANCER |
Year | 2009 |
VIN | JA3AU16U19U037233 |
Mileage | 201 059 MILES |
Body style | Not specified |
Color | GRAY |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | MANUAL |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $-1 |
Similar cars

