













SUBARU WRX 2015, VIN JF1VA1G66F8808954
COPART
Lot: 62614525
Active
REAR END
FRONT END
$18 008 Estimated value
Mileage:
61 556 MILES
Body style:
Not specified
Color:
BLACK
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
JF1VA1G66F8808954
Make | SUBARU |
---|---|
Model | WRX |
Year | 2015 |
VIN | JF1VA1G66F8808954 |
Mileage | 61 556 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | REAR END |
Secondary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $18 008 |
Similar cars

