












SUBARU CROSSTREK 2021, VIN JF2GTHNC7MH309450
COPART
Lot: 62754885
Active
FRONT END
$-1 Estimated value
Mileage:
78 915 MILES
Body style:
Not specified
Color:
GRAY
Engine:
2.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
JF2GTHNC7MH309450
Make | SUBARU |
---|---|
Model | CROSSTREK |
Year | 2021 |
VIN | JF2GTHNC7MH309450 |
Mileage | 78 915 MILES |
Body style | Not specified |
Color | GRAY |
Engine | 2.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $-1 |
Similar cars

