SUBARU CROSSTREK 2024, VIN JF2GUABC1R8254929
IAAI
Lot: 42593470
Active
Seller:
State Farm Group Insurance
State Farm Group Insurance
Right Side
$21 262 Estimated value
Mileage:
N/A MILES
Body style:
Utility
Color:
Not specified
Engine:
2.0L H-4 DI, DOHC, VVT, 152HP
Fuel type:
Gasoline
Transmission:
Automatic
Drive type:
All-Wheel Drive
VIN:
JF2GUABC1R8254929
Make | SUBARU |
---|---|
Model | CROSSTREK |
Year | 2024 |
VIN | JF2GUABC1R8254929 |
Mileage | N/A MILES |
Body style | Utility |
Color | Not specified |
Engine | 2.0L H-4 DI, DOHC, VVT, 152HP |
Fuel type | Gasoline |
Transmission | Automatic |
Drive type | All-Wheel Drive |
Primary damage | Right Side |
Auction status | Active |
Sale status | Available |
Seller | State Farm Group Insurance |
Estimated retail value | $21 262 |
Similar cars

