













HONDA CRV 2005, VIN JHLRD78875C027414
COPART
Lot: 62779855
Active
Seller:
Farmers Insurance
Farmers Insurance
UNDERCARRIAGE
FRONT END
$-1 Estimated value
Mileage:
137 373 MILES
Body style:
Not specified
Color:
GOLD
Engine:
2.4L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
JHLRD78875C027414
Make | HONDA |
---|---|
Model | CRV |
Year | 2005 |
VIN | JHLRD78875C027414 |
Mileage | 137 373 MILES |
Body style | Not specified |
Color | GOLD |
Engine | 2.4L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | UNDERCARRIAGE |
Secondary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Farmers Insurance |
Estimated retail value | $-1 |
Similar cars



