












LEXUS IS 2022, VIN JTHDA1D21N5119281
COPART
Lot: 62851685
Active
Seller:
GEICO
GEICO
REAR END
$1 001 Estimated value
Mileage:
73 919 MILES
Body style:
Not specified
Color:
WHITE
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Rear-wheel drive
VIN:
JTHDA1D21N5119281
Make | LEXUS |
---|---|
Model | IS |
Year | 2022 |
VIN | JTHDA1D21N5119281 |
Mileage | 73 919 MILES |
Body style | Not specified |
Color | WHITE |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Rear-wheel drive |
Primary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $1 001 |
Document type | CA - |
Similar cars

