













HYUNDAI TUCSON 2020, VIN KM8J3CAL9LU098928
COPART CANADA
Lot: 62586505
Active
REAR END
$16 894 Estimated value
Mileage:
279 180 MILES
Body style:
Not specified
Color:
WHITE
Engine:
2.4L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
KM8J3CAL9LU098928
Make | HYUNDAI |
---|---|
Model | TUCSON |
Year | 2020 |
VIN | KM8J3CAL9LU098928 |
Mileage | 279 180 MILES |
Body style | Not specified |
Color | WHITE |
Engine | 2.4L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $16 894 |
Document type | ON - |
Similar cars



