












HYUNDAI ELANTRA 2009, VIN KMHDU46D09U606522
COPART
Lot: 62710055
Active
FRONT END
HAIL
$2 679 Estimated value
Mileage:
173 338 MILES
Body style:
Not specified
Color:
BLUE
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
KMHDU46D09U606522
Make | HYUNDAI |
---|---|
Model | ELANTRA |
Year | 2009 |
VIN | KMHDU46D09U606522 |
Mileage | 173 338 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | HAIL |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $2 679 |
Document type | CO - |
Similar cars

