













HYUNDAI SONATA 2016, VIN KMHE14L2XGA031036
COPART
Lot: 62409185
Active
Seller:
Farmers Insurance
Farmers Insurance
REAR END
FRONT END
$6 783 Estimated value
Mileage:
206 272 MILES
Body style:
Not specified
Color:
SILVER
Engine:
2.0L 4
Fuel type:
HYBRID ENGINE
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
KMHE14L2XGA031036
Make | HYUNDAI |
---|---|
Model | SONATA |
Year | 2016 |
VIN | KMHE14L2XGA031036 |
Mileage | 206 272 MILES |
Body style | Not specified |
Color | SILVER |
Engine | 2.0L 4 |
Fuel type | HYBRID ENGINE |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | REAR END |
Secondary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Farmers Insurance |
Estimated retail value | $6 783 |
Similar cars


