












HYUNDAI SONATA 2022, VIN KMHL44J29NA225877
COPART
Lot: 55073615
Active
Seller:
GEICO
GEICO
ALL OVER
$23 240 Estimated value
Mileage:
N/A MILES
Body style:
Not specified
Color:
WHITE
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
KMHL44J29NA225877
Make | HYUNDAI |
---|---|
Model | SONATA |
Year | 2022 |
VIN | KMHL44J29NA225877 |
Mileage | N/A MILES |
Body style | Not specified |
Color | WHITE |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | ALL OVER |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $23 240 |
Similar cars

