KIA SOUL 2012, VIN KNDJT2A56C7472832
IAAI
Lot: 42594507
Active
Seller:
State Farm Group Insurance
State Farm Group Insurance
Unknown
$0 Estimated value
Mileage:
N/A MILES
Body style:
Suv 4 Door
Color:
Not specified
Engine:
1.6L I4 FI DOHC 16V NF4
Fuel type:
Gasoline
Transmission:
Unknown
Drive type:
Front Wheel Drive
VIN:
KNDJT2A56C7472832
Make | KIA |
---|---|
Model | SOUL |
Year | 2012 |
VIN | KNDJT2A56C7472832 |
Mileage | N/A MILES |
Body style | Suv 4 Door |
Color | Not specified |
Engine | 1.6L I4 FI DOHC 16V NF4 |
Fuel type | Gasoline |
Transmission | Unknown |
Drive type | Front Wheel Drive |
Primary damage | Unknown |
Auction status | Active |
Sale status | Available |
Seller | State Farm Group Insurance |
Estimated retail value | $0 |
Similar cars



