













JAGUAR F-PACE 2022, VIN SADCJ2EX4NA691101
COPART
Lot: 62684095
Active
Seller:
GEICO
GEICO
FRONT END
UNDERCARRIAGE
$33 865 Estimated value
Mileage:
35 340 MILES
Body style:
Not specified
Color:
BLACK
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
SADCJ2EX4NA691101
Make | JAGUAR |
---|---|
Model | F-PACE |
Year | 2022 |
VIN | SADCJ2EX4NA691101 |
Mileage | 35 340 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | FRONT END |
Secondary damage | UNDERCARRIAGE |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $33 865 |
Document type | CA - |
Similar cars
