












BMW M2 2015, VIN WBA1J9C58FVX99242
COPART
Lot: 62509845
Active
REAR END
SIDE
$17 496 Estimated value
Mileage:
97 989 MILES
Body style:
COUPE
Color:
GRAY
Engine:
3.0L 6
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
WBA1J9C58FVX99242
Make | BMW |
---|---|
Model | M2 |
Year | 2015 |
VIN | WBA1J9C58FVX99242 |
Mileage | 97 989 MILES |
Body style | COUPE |
Color | GRAY |
Engine | 3.0L 6 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | REAR END |
Secondary damage | SIDE |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $17 496 |
Document type | VA - |
Similar cars


