












FORD ESCAPE 2020, VIN 1FMCU9G69LUC75231
COPART
Lot: 62553085
Active
SIDE
$19 218 Estimated value
Mileage:
38 945 MILES
Body style:
Not specified
Color:
BLUE
Engine:
1.5L 3
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
4x4 w/Front Whl Drv
VIN:
1FMCU9G69LUC75231
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2020 |
VIN | 1FMCU9G69LUC75231 |
Mileage | 38 945 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 1.5L 3 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | 4x4 w/Front Whl Drv |
Primary damage | SIDE |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $19 218 |
Similar cars



