FORD ESCAPE 2020, VIN 1FMCU9H69LUA02739
IAAI
Lot: 12164054
Active
Hail
All Over
$22 983 Estimated value
Mileage:
104 401 MILES
Body style:
Sport Utility Vehicl
Color:
White
Engine:
Not specified
Fuel type:
Other
Transmission:
Automatic
Drive type:
All-Wheel Drive
VIN:
1FMCU9H69LUA02739
| Make | FORD |
|---|---|
| Model | ESCAPE |
| Year | 2020 |
| VIN | 1FMCU9H69LUA02739 |
| Mileage | 104 401 MILES |
| Body style | Sport Utility Vehicl |
| Color | White |
| Engine | Not specified |
| Fuel type | Other |
| Transmission | Automatic |
| Drive type | All-Wheel Drive |
| Primary damage | Hail |
| Secondary damage | All Over |
| Auction status | Active |
| Sale status | Available |
| Seller | Not specified |
| Estimated retail value | $22 983 |
| Document type | None (AB) |
Similar cars
Active
Active
Active
Active