VOLVO All Models 2021, VIN 4V4NC9EG9MN275886
COPART
Lot: 59150095
Active
FRONT END
SIDE
$80 560 Estimated value
Mileage:
N/A MILES
Body style:
Not specified
Color:
BLUE
Engine:
12.8L 6
Fuel type:
DIESEL
Transmission:
AUTOMATIC
Drive type:
Rear-wheel drive
VIN:
4V4NC9EG9MN275886
| Make | VOLVO |
|---|---|
| Model | All Models |
| Year | 2021 |
| VIN | 4V4NC9EG9MN275886 |
| Mileage | N/A MILES |
| Body style | Not specified |
| Color | BLUE |
| Engine | 12.8L 6 |
| Fuel type | DIESEL |
| Transmission | AUTOMATIC |
| Drive type | Rear-wheel drive |
| Primary damage | FRONT END |
| Secondary damage | SIDE |
| Auction status | Active |
| Sale status | Available |
| Seller | Not specified |
| Estimated retail value | $80 560 |
| Document type | OH - |
Similar cars
Active
Active
Active
Active