












FORD ESCAPE 2014, VIN 1FMCU0GX2EUA70972
COPART
Lot: 62503915
Active
Seller:
State Farm Insurance
State Farm Insurance
FRONT END
SIDE
$5 599 Estimated value
Mileage:
162 346 MILES
Body style:
Not specified
Color:
WHITE
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
1FMCU0GX2EUA70972
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2014 |
VIN | 1FMCU0GX2EUA70972 |
Mileage | 162 346 MILES |
Body style | Not specified |
Color | WHITE |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | SIDE |
Auction status | Active |
Sale status | Available |
Seller | State Farm Insurance |
Estimated retail value | $5 599 |
Document type | NV - |
Similar cars

