FORD ESCAPE 2020, VIN 1FMCU9H60LUA55510
COPART
Lot: 42585729
Completed
Sold
Normal Wear & Tear
$13 750 Final bid
Mileage:
74 210 MILES
Body style:
Sport Utility Vehicle 4 Door
Color:
Not specified
Engine:
1.5L I3 FI DOHC 12V NF4
Fuel type:
Gasoline
Transmission:
Unknown
Drive type:
Four Wheel Drive
VIN:
1FMCU9H60LUA55510
Make | FORD |
---|---|
Model | ESCAPE |
Year | 2020 |
VIN | 1FMCU9H60LUA55510 |
Mileage | 74 210 MILES |
Body style | Sport Utility Vehicle 4 Door |
Color | Not specified |
Engine | 1.5L I3 FI DOHC 12V NF4 |
Fuel type | Gasoline |
Transmission | Unknown |
Drive type | Four Wheel Drive |
Primary damage | Normal Wear & Tear |
Auction status | Completed |
Sale status | Sold |
Seller | Not specified |
Estimated retail value | $0 |
Final bid | $13 750 |
Document type | Clear (Illinois) |
Similar cars

