












CHEVROLET MALIBU 2016, VIN 1G11E5SA8GU162835
COPART
Lot: 62584215
Active
Seller:
GEICO
GEICO
FRONT END
$6 537 Estimated value
Mileage:
162 645 MILES
Body style:
Not specified
Color:
BLACK
Engine:
2.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
1G11E5SA8GU162835
Make | CHEVROLET |
---|---|
Model | MALIBU |
Year | 2016 |
VIN | 1G11E5SA8GU162835 |
Mileage | 162 645 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 2.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $6 537 |
Document type | VA - |
Similar cars



