












HONDA CIVIC 2000, VIN 1HGEJ6675YL038622
COPART
Lot: 62543435
Active
Seller:
GEICO
GEICO
FRONT END
SIDE
$3 060 Estimated value
Mileage:
249 097 MILES
Body style:
Not specified
Color:
BLUE
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
1HGEJ6675YL038622
Make | HONDA |
---|---|
Model | CIVIC |
Year | 2000 |
VIN | 1HGEJ6675YL038622 |
Mileage | 249 097 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | SIDE |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $3 060 |
Document type | GA - |
Similar cars
