












HONDA CIVIC 2000, VIN 2HGEJ6619YH602295
COPART
Lot: 62690595
Active
REAR END
$-1 Estimated value
Mileage:
1 100 620 MILES
Body style:
SEDAN 4D
Color:
SILVER
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
2HGEJ6619YH602295
Make | HONDA |
---|---|
Model | CIVIC |
Year | 2000 |
VIN | 2HGEJ6619YH602295 |
Mileage | 1 100 620 MILES |
Body style | SEDAN 4D |
Color | SILVER |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $-1 |
Similar cars
