












HYUNDAI SONATA 2009, VIN 5NPET46C99H446685
COPART
Lot: 62605025
Active
Seller:
GEICO
GEICO
SIDE
$2 393 Estimated value
Mileage:
155 462 MILES
Body style:
Not specified
Color:
SILVER
Engine:
2.4L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
5NPET46C99H446685
Make | HYUNDAI |
---|---|
Model | SONATA |
Year | 2009 |
VIN | 5NPET46C99H446685 |
Mileage | 155 462 MILES |
Body style | Not specified |
Color | SILVER |
Engine | 2.4L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | SIDE |
Auction status | Active |
Sale status | Available |
Seller | GEICO |
Estimated retail value | $2 393 |
Document type | NJ - |
Similar cars


