












HYUNDAI SONATA 2009, VIN 5NPEU46F79H453044
COPART
Lot: 62781635
Active
FRONT END
REAR END
$-1 Estimated value
Mileage:
179 189 MILES
Body style:
SEDAN 4D
Color:
BLACK
Engine:
3.3L 6
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
5NPEU46F79H453044
Make | HYUNDAI |
---|---|
Model | SONATA |
Year | 2009 |
VIN | 5NPEU46F79H453044 |
Mileage | 179 189 MILES |
Body style | SEDAN 4D |
Color | BLACK |
Engine | 3.3L 6 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $-1 |
Similar cars


