












HONDA FIT 2009, VIN JHMGE88479S049069
COPART
Lot: 62668995
Active
FRONT END
$6 279 Estimated value
Mileage:
131 184 MILES
Body style:
Not specified
Color:
BLUE
Engine:
1.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
JHMGE88479S049069
Make | HONDA |
---|---|
Model | FIT |
Year | 2009 |
VIN | JHMGE88479S049069 |
Mileage | 131 184 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 1.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $6 279 |
Similar cars


