
HONDA FIT 2009, VIN JHMGE88479S052764
COPART
Lot: 62217225
Completed
Sold
FRONT END
$1 605 Final bid
Mileage:
95 951 MILES
Body style:
Not specified
Color:
BLUE
Engine:
1.5L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
JHMGE88479S052764
Make | HONDA |
---|---|
Model | FIT |
Year | 2009 |
VIN | JHMGE88479S052764 |
Mileage | 95 951 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 1.5L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | FRONT END |
Auction status | Completed |
Sale status | Sold |
Seller | Not specified |
Estimated retail value | $535 |
Final bid | $1 605 |
Similar cars


