













HYUNDAI TUCSON 2016, VIN KM8J3CA24GU109704
COPART
Lot: 62697805
Active
FRONT END
MINOR DENT/SCRATCHES
$-1 Estimated value
Mileage:
118 169 MILES
Body style:
Not specified
Color:
GRAY
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
KM8J3CA24GU109704
Make | HYUNDAI |
---|---|
Model | TUCSON |
Year | 2016 |
VIN | KM8J3CA24GU109704 |
Mileage | 118 169 MILES |
Body style | Not specified |
Color | GRAY |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | FRONT END |
Secondary damage | MINOR DENT/SCRATCHES |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $-1 |
Similar cars



