













HYUNDAI TUCSON 2016, VIN KM8J3CA25GU256078
COPART
Lot: 62875685
Active
Seller:
Progressive
Progressive
FRONT END
$-1 Estimated value
Mileage:
77 216 MILES
Body style:
4DR SPOR
Color:
BLACK
Engine:
1.6L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
KM8J3CA25GU256078
Make | HYUNDAI |
---|---|
Model | TUCSON |
Year | 2016 |
VIN | KM8J3CA25GU256078 |
Mileage | 77 216 MILES |
Body style | 4DR SPOR |
Color | BLACK |
Engine | 1.6L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | FRONT END |
Auction status | Active |
Sale status | Available |
Seller | Progressive |
Estimated retail value | $-1 |
Similar cars



