












HYUNDAI ELANTRA 2009, VIN KMHDU46D69U668622
COPART
Lot: 62802595
Active
UNDERCARRIAGE
$2 458 Estimated value
Mileage:
196 024 MILES
Body style:
Not specified
Color:
BLUE
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
Front-wheel Drive
VIN:
KMHDU46D69U668622
Make | HYUNDAI |
---|---|
Model | ELANTRA |
Year | 2009 |
VIN | KMHDU46D69U668622 |
Mileage | 196 024 MILES |
Body style | Not specified |
Color | BLUE |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | Front-wheel Drive |
Primary damage | UNDERCARRIAGE |
Auction status | Active |
Sale status | Available |
Seller | Not specified |
Estimated retail value | $2 458 |
Document type | OR - |
Similar cars

