













VOLVO XC90 2019, VIN YV4A22PK7K1425842
COPART
Lot: 62583485
Active
Seller:
Farmers Insurance
Farmers Insurance
FRONT END
REAR END
$-1 Estimated value
Mileage:
74 465 MILES
Body style:
Not specified
Color:
BLACK
Engine:
2.0L 4
Fuel type:
GAS
Transmission:
AUTOMATIC
Drive type:
All wheel drive
VIN:
YV4A22PK7K1425842
Make | VOLVO |
---|---|
Model | XC90 |
Year | 2019 |
VIN | YV4A22PK7K1425842 |
Mileage | 74 465 MILES |
Body style | Not specified |
Color | BLACK |
Engine | 2.0L 4 |
Fuel type | GAS |
Transmission | AUTOMATIC |
Drive type | All wheel drive |
Primary damage | FRONT END |
Secondary damage | REAR END |
Auction status | Active |
Sale status | Available |
Seller | Farmers Insurance |
Estimated retail value | $-1 |
Similar cars

